Swedish
SvenskaYour shortlist. Side by side.
Accuracy by benchmark
Each benchmark measures a different set of questions.
Ling 3.0 Flash · High reasoningLing 3.0 Flash · Low reasoning
Accuracy · 0–100%
The same models, in other languages
Follow a column to see how a model’s accuracy changes with language.
| Language | Ling 3.0 FlashHigh reasoning | Ling 3.0 FlashLow reasoning |
|---|---|---|
| SwedishThis language | 96.0% | 84.0% |
| Albanian | 92.0% | 96.0% |
| Chinese | 92.0% | 92.0% |
| Czech | 88.0% | 92.0% |
| English | 96.0% | 96.0% |
| French | 92.0% | 96.0% |
| German | 92.0% | 92.0% |
| Japanese | 88.0% | 96.0% |
| Kazakh | 32.0% | 36.0% |
| Korean | 92.0% | 88.0% |
| Russian | 92.0% | 92.0% |
| Serbian | 44.0% | 32.0% |
| Slovak | 88.0% | 92.0% |
| Spanish | 96.0% | 88.0% |
Swedish · Accuracy is the percentage of correct answers. Each available benchmark has equal weight in the overall score.