Slovak
SlovenčinaYour shortlist. Side by side.
Accuracy by benchmark
Each benchmark measures a different set of questions.
Ling 3.0 Flash · Low reasoningLing 3.0 Flash · High reasoning
Accuracy · 0–100%
The same models, in other languages
Follow a column to see how a model’s accuracy changes with language.
| Language | Ling 3.0 FlashLow reasoning | Ling 3.0 FlashHigh reasoning |
|---|---|---|
| SlovakThis language | 92.0% | 88.0% |
| Albanian | 96.0% | 92.0% |
| Chinese | 92.0% | 92.0% |
| Czech | 92.0% | 88.0% |
| English | 96.0% | 96.0% |
| French | 96.0% | 92.0% |
| German | 92.0% | 92.0% |
| Japanese | 96.0% | 88.0% |
| Kazakh | 36.0% | 32.0% |
| Korean | 88.0% | 92.0% |
| Russian | 92.0% | 92.0% |
| Serbian | 32.0% | 44.0% |
| Spanish | 88.0% | 96.0% |
| Swedish | 84.0% | 96.0% |
Slovak · Accuracy is the percentage of correct answers. Each available benchmark has equal weight in the overall score.