Kazakh
Қазақ тіліYour shortlist. Side by side.
Accuracy by benchmark
Each benchmark measures a different set of questions.
Solar Pro 4 · High reasoningMercury 2.5 Preview · High reasoningQwen3.7 Flash · High reasoning
Accuracy · 0–100%
The same models, in other languages
Follow a column to see how a model’s accuracy changes with language.
| Language | Solar Pro 4High reasoning | Mercury 2.5 PreviewHigh reasoning | Qwen3.7 FlashHigh reasoning |
|---|---|---|---|
| KazakhThis language | 96.0% | 92.0% | 92.0% |
| Albanian | — | — | — |
| Chinese | 92.0% | 88.0% | 100.0% |
| Czech | — | — | — |
| English | 96.0% | 96.0% | 96.0% |
| French | — | — | — |
| German | — | — | — |
| Japanese | — | — | — |
| Korean | — | — | — |
| Russian | 92.0% | 88.0% | 96.0% |
| Serbian | — | — | — |
| Slovak | — | — | — |
| Spanish | 88.0% | 96.0% | 92.0% |
| Swedish | — | — | — |
Kazakh · Accuracy is the percentage of correct answers. Each available benchmark has equal weight in the overall score.